Comprehensive MLS data for Massachusetts, Boston, Essex County, and Greater Newburyport (2021–2026).
6-year comparison (2021–2026) as of February 2, 2026
Single-family residential • 6-year trend
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Chg |
|---|---|---|---|---|---|---|---|
| Avg Price | $664K | $658K | $673K | $739K | $803K | $818K | +23% |
| $/SqFt | $316 | $318 | $325 | $347 | $375 | $384 | +22% |
| Units | 52,185 | 53,775 | 44,997 | 36,481 | 38,151 | 38,590 | -26% |
| DOM | 30 | 36 | 46 | 43 | 48 | 56 | +87% |
| Supply | 0.35 | 0.46 | 0.83 | 0.96 | 0.99 | 1.09 | +211% |
Urban core • 6-year trend
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Chg |
|---|---|---|---|---|---|---|---|
| Avg Price | $1,080K | $985K | $929K | $905K | $1,423K | $1,141K | +6% |
| $/SqFt | $517 | $473 | $487 | $459 | $579 | $568 | +10% |
| Units | 1,066 | 1,110 | 974 | 755 | 812 | 805 | -24% |
| DOM | 36 | 51 | 49 | 48 | 54 | 49 | +36% |
North Shore • 6-year trend
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Chg |
|---|---|---|---|---|---|---|---|
| Avg Price | $716K | $652K | $702K | $777K | $868K | $825K | +15% |
| $/SqFt | $335 | $336 | $349 | $371 | $406 | $411 | +23% |
| Units | 5,773 | 5,950 | 4,965 | 3,963 | 4,201 | 4,337 | -25% |
| DOM | 27 | 29 | 39 | 39 | 40 | 53 | +96% |
Newburyport, West Newbury, Newbury, Rowley, Salisbury, Amesbury
*Limited YTD sales
Historic coastal community • 6-year trend
Income requirements at standard lending criteria
| Market | Price | Down | Monthly | Income | Median | Gap |
|---|---|---|---|---|---|---|
| Massachusetts | $818K | $164K | $4,136 | $177K | $105K | -$72K |
| Boston | $1.14M | $228K | $5,770 | $247K | $105K | -$142K |
| Essex County | $825K | $165K | $4,173 | $179K | $105K | -$74K |
| Newburyport | $1.14M | $228K | $5,757 | $247K | $105K | -$142K |
30yr @6.5%, 20% down, 28% DTI. MA Median: $104,800 (ACS 2023)
Gap between median income and required income.
1.5–2x median annual income.
Above state average due to coastal location.
Balanced market = 4–6 months.